Churchill's Half Marathon and ProMedica's 5K


Place Bib Name Div/Tot Age Sex/Tot Sex Finish Pace
1 2002 Aaron Al-sorghali 1/7 30 1/77 M 17:58 5:47
2 2122 Heath Ridenbaugh 1/6 28 2/77 M 18:19 5:54
3 2076 Jonathan Jakubec 1/7 20 3/77 M 18:21 5:55
4 2201 Sean Savage 1/1 46 4/77 M 19:17 6:13
5 2151 Ben Trenka 1/3 16 5/77 M 19:27 6:16
6 2200 Klevin H. Loeffler 1/6 43 6/77 M 19:46 6:22
7 2009 Joe Baker 1/8 54 7/77 M 20:05 6:28
8 2204 Scott Taylor 2/6 27 8/77 M 20:52 6:43
9 2097 Gavin Lammers 1/7 13 9/77 M 20:54 6:44
10 2194 Connor Neymeyer 2/7 11 10/77 M 21:30 6:56
11 2110 Al Navarro 1/7 62 11/77 M 22:05 7:07
12 2011 Donald Bashor 1/4 66 12/77 M 22:20 7:11
13 2207 Nicholas Otersen 2/6 43 13/77 M 22:30 7:15
14 2138 Jason Sheskey 2/7 34 14/77 M 22:35 7:16
15 2189 Wyatt Early 2/3 15 15/77 M 22:43 7:19
16 2184 Logan Sutto 3/7 10 16/77 M 22:47 7:20
17 2153 Jenny Vartanian 1/12 47 1/104 F 22:55 7:23
18 2047 Robert Edwards 3/3 15 17/77 M 23:09 7:27
19 2206 Ken Samoei 3/7 32 18/77 M 23:21 7:31
20 2046 James Edgell 2/7 60 19/77 M 23:24 7:32
21 2030 Michael Chung 2/7 20 20/77 M 23:26 7:33
22 2087 Robert Kayden 3/7 64 21/77 M 23:28 7:34
23 2174 Declan Loisel 4/7 11 22/77 M 23:34 7:36
24 2191 Alexa Whyte 1/2 15 2/104 F 23:37 7:36
25 2034 Adam Crain 3/6 41 23/77 M 23:52 7:41
26 2108 Thomas Morrissey 4/7 31 24/77 M 23:54 7:42
27 2185 Brody Sutto 1/5 8 25/77 M 23:59 7:44
28 2180 Joan Mathews 1/5 60 3/104 F 24:00 7:44
29 2175 Tiernan Loisel 2/5 9 26/77 M 24:29 7:53
30 2066 Linda Haubert 2/5 60 4/104 F 24:30 7:54
31 2155 Lou Villaflor 1/5 55 27/77 M 24:37 7:56
32 2190 Melody Carmichael 1/15 54 5/104 F 24:46 7:59
33 2142 Samantha Smith 1/9 23 6/104 F 24:58 8:02
34 2010 Brenda Ball 2/12 48 7/104 F 25:04 8:05
35 2017 James Bondy 3/6 27 28/77 M 25:50 8:19
36 2159 Mike Weaver 2/8 52 29/77 M 25:51 8:19
37 2181 Gregg Farley 1/5 38 30/77 M 26:05 8:24
38 2134 Meghan Schumaker 1/17 44 8/104 F 26:09 8:25
39 2145 Lindsay Strayer 1/12 34 9/104 F 26:15 8:27
40 2078 Mark Johnston 2/5 56 31/77 M 26:15 8:27
41 2198 Nathan Patterson 2/5 38 32/77 M 26:18 8:28
42 2197 Luke Patterson 11 26:18 8:28
43 2179 Valentino Rivera 3/5 37 33/77 M 26:29 8:32
44 2090 Greg Kirwen 3/8 51 34/77 M 26:31 8:32
45 2147 Scott Summers 5/7 31 35/77 M 26:32 8:33
46 2107 Philip Miller 4/5 39 36/77 M 26:37 8:34
47 2164 Emily Wilhelm 2/9 21 10/104 F 26:47 8:38
48 2092 Janie Kuriger 2/15 53 11/104 F 26:51 8:39
49 2132 Scott Schoen 3/5 57 37/77 M 26:52 8:39
50 2165 Sonya Wintersteen 1/10 35 12/104 F 26:56 8:40


Churchill's Half Marathon and ProMedica's 5K


Place Bib Name Div/Tot Age Sex/Tot Sex Finish Pace
51 2024 Abby Cadaret 1/12 27 13/104 F 27:27 8:50
52 2161 Cathy Wellons 3/12 49 14/104 F 27:48 8:57
53 2100 Cail Lininger 3/7 21 38/77 M 27:52 8:58
54 2022 Abby Byers 2/12 25 15/104 F 28:01 9:01
55 2023 Katherine Byers 3/15 54 16/104 F 28:09 9:04
56 2065 Christopher Hartman 4/7 23 39/77 M 28:14 9:05
57 2091 Erica Krause 2/17 41 17/104 F 28:15 9:06
58 2176 Sarah Schroeder 3/12 29 18/104 F 28:23 9:09
59 2055 Corbin Fornwald 5/7 14 40/77 M 28:32 9:11
60 2044 Troy Dulgar 4/6 29 41/77 M 28:35 9:12
61 2039 Jalyn Dey 3/9 20 19/104 F 28:37 9:13
62 2093 Rachel Kuriger 4/9 23 20/104 F 28:42 9:14
63 2178 John Carberry 4/5 59 42/77 M 28:44 9:15
64 2054 Rachel Foreman 4/12 46 21/104 F 28:54 9:19
65 2124 Susan Roberts 3/5 60 22/104 F 28:57 9:19
66 2005 Thomas Antonini 4/8 53 43/77 M 29:10 9:24
67 616 LINDSAY MORGAN 2/12 31 23/104 F 29:13 9:25
68 2080 EMILY KAHAN 1/4 12 24/104 F 29:16 9:25
69 2188 Donovan Cochrane 6/7 13 44/77 M 29:17 9:26
70 2015 Staci Bella 5/12 45 25/104 F 29:21 9:27
71 2133 Walter Schulisch 5/5 58 45/77 M 29:31 9:30
72 2048 Brian Eisel 4/7 64 46/77 M 29:36 9:32
73 2163 Thomas Wiles 1/6 74 47/77 M 29:40 9:33
74 2187 Mindy Calgie 3/17 44 26/104 F 29:51 9:37
75 2045 Molli Dunbar 3/12 34 27/104 F 29:52 9:37
76 2130 Cari Schinagle 4/12 28 28/104 F 29:56 9:38
77 2202 Kate Mennel 4/12 30 29/104 F 29:57 9:39
78 2059 Kim Goering 4/15 50 30/104 F 29:59 9:39
79 2007 Amy Ashner 5/15 53 31/104 F 30:01 9:40
80 2139 Rachel Shoemaker 2/10 37 32/104 F 30:03 9:41
81 2089 Abbey Kirwen 5/9 21 33/104 F 30:06 9:41
82 2025 SHERI CALL 6/12 47 34/104 F 30:17 9:45
83 2075 Amy Isley 7/12 45 35/104 F 30:20 9:46
84 2020 Angie Bronner 4/17 43 36/104 F 30:26 9:48
85 2032 Mary Jo Corbey 6/15 52 37/104 F 30:26 9:48
86 2079 CHRISTINE KAHAN 8/12 47 38/104 F 30:31 9:50
87 2150 Gina Todd 6/9 22 39/104 F 30:45 9:54
88 2162 Gage Widener 5/7 22 48/77 M 30:45 9:54
89 2117 Robin Radde 5/17 41 40/104 F 31:14 10:03
90 2125 Sheree Robinson 5/12 34 41/104 F 31:14 10:04
91 2004 Jennifer Antonini 7/15 51 42/104 F 31:36 10:11
92 2123 Kelly Rister 6/17 44 43/104 F 31:44 10:13
93 2050 Breanne Failor 6/12 33 44/104 F 31:57 10:17
94 2049 Nikki Eitle 7/12 32 45/104 F 32:20 10:25
95 2118 Krunal Raichura 6/7 32 49/77 M 32:24 10:26
96 2171 Linda Zenz 8/15 52 46/104 F 32:26 10:27
97 2099 Sherry Lindow 3/10 35 47/104 F 32:57 10:37
98 2077 Lori Johnston 9/15 54 48/104 F 32:59 10:37
99 2026 Sasha Canary 2/4 12 49/104 F 33:02 10:38
100 2014 Brad Behrendt 5/8 50 50/77 M 33:18 10:44


Churchill's Half Marathon and ProMedica's 5K


Place Bib Name Div/Tot Age Sex/Tot Sex Finish Pace
101 2146 Katherine Summers 5/12 29 50/104 F 33:26 10:46
102 2041 Lisa Drennen 7/17 40 51/104 F 33:31 10:48
103 2195 John Johnson 5/7 63 51/77 M 33:32 10:48
104 2183 Anne Hoffman 9/12 48 52/104 F 33:36 10:49
105 2127 Curt Rutter 6/8 54 52/77 M 33:36 10:49
106 2088 DENNIS KENNEDY 6/7 61 53/77 M 33:48 10:53
107 2084 Chris Kanney 7/7 31 54/77 M 34:12 11:01
108 2085 Felecia Kanney 8/12 30 53/104 F 34:13 11:01
109 2094 Ryan Kuriger 6/7 21 55/77 M 34:35 11:08
110 2029 Cady Charles 2/2 18 54/104 F 34:36 11:08
111 2126 Meghan Roth 9/12 34 55/104 F 34:46 11:12
112 2086 Staci Kaufman 1/4 56 56/104 F 34:50 11:13
113 2043 Amy Dulgar 6/12 27 57/104 F 35:03 11:17
114 2083 Douglas Kalmbach 7/8 50 56/77 M 35:10 11:19
115 2052 Samuel Ferradino 7/7 10 57/77 M 35:11 11:20
116 2152 Addison Tuckerman 3/4 10 58/104 F 35:16 11:22
117 2113 Christin Nowland 7/12 29 59/104 F 35:18 11:22
118 2168 Audrey Yockey 10/15 52 60/104 F 35:36 11:28
119 2203 Rhonda Emch 4/10 38 61/104 F 35:38 11:28
120 2074 Herb Hoskins 2/4 65 58/77 M 35:49 11:32
121 2111 Brian Neeb 8/8 52 59/77 M 36:11 11:39
122 2061 Eve Green 8/12 26 62/104 F 36:12 11:39
123 2140 Marlin Short 3/4 68 60/77 M 36:34 11:47
124 2073 Holly Horen 10/12 32 63/104 F 36:37 11:47
125 2036 Jean Davila 8/17 41 64/104 F 36:44 11:50
126 2021 Michael Bukowski 4/6 42 61/77 M 36:44 11:50
127 2053 Chuck Fisk 7/7 63 62/77 M 36:50 11:52
128 2003 Carl Anderson 2/6 74 63/77 M 37:18 12:01
129 2182 Carti Finkbeiner 3/6 77 64/77 M 37:24 12:03
130 2060 David Green 5/6 29 65/77 M 37:44 12:09
131 2186 Thomas Urbina 5/5 39 66/77 M 37:45 12:09
132 996 Julie Smith Maxwell 5/10 35 65/104 F 37:52 12:12
133 2119 Deborah Rasmusson 2/4 57 66/104 F 38:08 12:17
134 2027 Leo Castellaneta 3/5 8 67/77 M 38:18 12:20
135 2028 Teresa Castellaneta 9/17 40 67/104 F 38:18 12:20
136 2199 Cole Adams 4/5 9 68/77 M 38:21 12:21
137 2196 Allison Ames 6/10 38 68/104 F 38:21 12:21
138 2177 Kamaria Parker 10/17 43 69/104 F 38:42 12:28
139 2141 Lori Slomski 11/15 50 70/104 F 38:47 12:29
140 2148 Leslie Szalkowski 12/15 52 71/104 F 38:56 12:32
141 2173 Jana Schultz 11/17 41 72/104 F 39:08 12:36
142 2172 Rachel Burks 7/10 37 73/104 F 39:08 12:36
143 2102 Kristi Mason 12/17 42 74/104 F 39:15 12:38
144 2120 Meghan Rayfield 8/10 35 75/104 F 39:23 12:41
145 2149 Macy Szalkowski 7/9 22 76/104 F 40:00 12:53
146 2158 Scott Wawrzyniak 7/7 23 69/77 M 40:00 12:53
147 2104 Laura McIntyre 8/9 23 77/104 F 40:00 12:53
148 2192 Sarah Wofford 9/12 27 78/104 F 40:14 12:57
149 2193 Jessica Clark 9/9 23 79/104 F 40:15 12:58
150 2012 Abigail Beauch 10/12 25 80/104 F 40:21 13:00


Churchill's Half Marathon and ProMedica's 5K


Place Bib Name Div/Tot Age Sex/Tot Sex Finish Pace
151 2081 Megan Kalman 10/12 46 81/104 F 41:10 13:15
152 2167 Rhylyn Yaichner 4/4 13 82/104 F 41:32 13:22
153 2112 Jesslyn Noe 11/12 46 83/104 F 41:43 13:26
154 2128 Sherri Rutter 13/15 52 84/104 F 41:44 13:26
155 2096 David Laing 6/6 29 70/77 M 42:37 13:43
156 2069 Meghan Hinds 11/12 27 85/104 F 42:38 13:44
157 2135 Betsy Sharpe 13/17 41 86/104 F 42:39 13:44
158 2205 Patty Pickering 14/15 50 87/104 F 42:42 13:45
159 2208 George Royer 4/6 80 71/77 M 44:11 14:14
160 2154 Kristen Villaflor 3/4 55 88/104 F 44:13 14:14
161 2008 Kathy Auch 4/5 60 89/104 F 44:26 14:18
162 2170 Patricia Yockey 4/4 59 90/104 F 44:32 14:20
163 2051 Tom Falvey 5/6 79 72/77 M 44:35 14:21
164 2114 Emily Nusbaum 11/12 30 91/104 F 44:47 14:25
165 2040 Natalie Dielman 14/17 40 92/104 F 44:57 14:28
166 2115 Kimberly OGrady 12/12 29 93/104 F 45:03 14:30
167 2016 Lois Berkowitz 1/1 67 94/104 F 45:36 14:41
168 2136 Stephen Shelton 6/6 71 73/77 M 45:37 14:41
169 2057 Matt Fornwald 5/6 44 74/77 M 45:47 14:45
170 2056 Hudson Fornwald 5/5 9 75/77 M 45:48 14:45
171 2157 Tida Wasch 12/12 49 95/104 F 46:19 14:55
172 2037 Tona Davis 12/12 31 96/104 F 48:49 15:43
173 2068 Tom Hengy 4/4 68 76/77 M 48:49 15:43
174 2067 Frances Hengy 5/5 62 97/104 F 48:50 15:44
175 2137 I-Hsuan Shen 15/17 41 98/104 F 54:54 17:41
176 2095 Xerxes Phir Kutar 6/6 42 77/77 M 55:16 17:48
177 2058 Chantille Fraizer 9/10 38 99/104 F 55:22 17:50
178 2131 Crystal Schneider 16/17 41 100/104 F 1:02:52 20:14
179 2013 Sharon Beedle 1/1 73 101/104 F 1:02:52 20:14
180 2064 Nancy Hamrick 15/15 54 102/104 F 1:05:02 20:56
181 2063 Linda Haar 17/17 44 103/104 F 1:05:04 20:57
182 196 Karen Crawford 10/10 39 104/104 F 1:51:49 36:00